PreQuilt Courses
HelpBlogGlossaryApp
  • PreQuilt Courses
  • TOUR PREQUILT
    • PreQuilt Blowouts
      • Account Profile & Settings
      • Dashboards
        • Quilts Dashboard
        • Blocks Dashboard
        • Fabric Dashboard
        • Fabric Pull Dashboard
        • AddOn Dashboard
      • The Quilt Editor (Quilt Grid)
      • The Block Editor
    • PreQuilt Glossary
    • Logging In
  • YOUTUBE COURSES
    • Intro to PreQuilt Course
      • 01 | Create a New Quilt
        • 01 | Create & Setup a New Quilt
      • 02 | Custom Quilt Blocks
        • 02a | Reverse Engineering
        • 02b | Create a Custom Block
      • 03 | Add Blocks to Quilt
        • 03a | Add Quilt Blocks to Quilt Grid
        • 03b | Add One Patch Blocks
        • 03c | Add Preloaded Blocks to Quilt
      • 04 | Fabric Links for Your Quilt
        • 04a | What is a Fabric Link?
        • 04b | Change a Fabric Link
        • 04c | Search for a Color by Name
        • 04d | Switch Manufacturer Color Cards
        • 04e | Use the Color Randomizer
        • 04f | Download Fabric Info
        • 04g | New Fabric Links
      • 05 | Quilt Block Variations
        • 05a | Clone a Quilt Block
        • 05b | HELP! Blocks Keep Changing
        • 05c | Advanced Block Variations
      • 06 | Printed Fabric Swatches
        • 06a | Find a Fabric Collection
        • 06b | Find a Single Fabric Swatch
        • 06c | Import Fabric Swatches into PreQuilt
        • 06d | Use Printed Fabric in Fabric Link
      • 07 | Block Orientation
        • 07a | Manual Block Rotation
        • 07b | Random Block Rotation
        • 07c | Reset Block Orientation
        • 07d | Mirror Quilt Blocks
        • 07e | The Magic Quad
      • 08 | Sashing
        • 08a | Sashing with Cornerstones
        • 08b | Sashing without Cornerstones
        • 08c | Blocks as Sashing Cornerstones
      • 09 | Quilt Borders
        • 09a | Quick Method Borders
        • 09b | Rows & Columns as Borders
        • 09c | Blocks as Borders
      • 10 | Quilt Binding
        • 10a | Solid Fabric Binding
        • 10b | Printed Fabric Binding
      • 11 | Quilt Image & Info
        • 11 | Download Quilt Info
  • OLD COURSES
    • QuiltCon Courses
      • About the Instructors
      • Deep Dive into PreQuilt
        • 01 | Create a quilt grid
        • 02 | Create a block
        • 03 | Add blocks to quilt grid
        • 04 | Manage color tags
        • 05 | Create block variations
        • 06 | Create colorways
        • 07 | Use printed fabric
        • 08 | Change block orientation
        • 09 | Merge blocks
        • 10 | Add sashing & borders
        • 11 | Add binding
        • 12 | Create coloring page
        • 13 | Improv play
      • Intro to PreQuilt
        • 01 | Create a quilt grid
        • 02 | Create a block
        • 03 | Add blocks to quilt grid
        • 04 | Manage color tags
        • 05 | Create block variations
        • 06 | Download design
        • 07 | Use printed fabric
        • 08 | Change block orientation
        • 09 | Adjust cells for sashing
        • 10 | Add borders & binding
      • Color It with PreQuilt
        • 00 | Intro to Color Tags
        • 01 | Digital coloring pages
        • 02 | Color randomizer
        • 03 | How to Color Tag
          • a | Create a new quilt
          • b | Create the block
          • c | Manage color tags
          • d | Add blocks to quilt
        • 04 | Create colorways
        • 05 | Advanced Color Tags
          • a | Use a Kaleidoscope starter quilt
          • b | Create block variations
          • c | Add new blocks to quilt
        • 06 | Ombre Maker
          • a | Use a Log Cabin starter quilt
          • b | One color stop ombre
          • c | Three color stop ombre
        • 07 | Transparency
        • 08 | Use printed fabric
    • Omaha MQG Workshop
      • 00 | Signing Up
      • 01 | Create a quilt grid
      • 02 | Create a block
      • 03 | Add blocks to quilt grid
      • 04 | Manage fabric links
      • 05 | Create block variations
      • 06 | Create colorways
      • 07 | Use printed fabric
      • 08 | Change block orientation
      • 09 | Merge blocks
      • 10 | Add sashing & borders
      • 11 | Add binding
Powered by GitBook
On this page
  • Module 09b | How to Make a Border Using Rows & Columns
  • YouTube Video
  • Help Guide
  • Add Border to Top or Bottom of Quilt
  • Add Border to Left or Right of Quilt
  1. YOUTUBE COURSES
  2. Intro to PreQuilt Course
  3. 09 | Quilt Borders

09b | Rows & Columns as Borders

Previous09a | Quick Method BordersNext09c | Blocks as Borders

Last updated 11 months ago

Module 09b | How to Make a Border Using Rows & Columns

Sometimes you'll want a border that is not uniform - maybe you'll want to use different fabrics or have the top border a different width than the bottom border. Maybe you don't even want side borders...

To create a varied quilt border, you'll need to make it using rows and columns, which you'll learn in this sub-module.


YouTube Video


Help Guide

Add Border to Top or Bottom of Quilt

  1. Click on the number 1 on the first row. A little OPTS button will appear to the left the selected row. Click on the OPTS button and select Insert Before from the dropdown menu.

  2. Click on the OPTS button and select Resize from the dropdown menu.

  3. Enter the number for the height you'd like the top border to be in the Resize Row box and then press the OK button.

  4. Repeat steps 1-3 for the bottom border.

  5. You will now see a row of blocks that are the same pattern and width as the other rows in your quilt. The. only difference is that this row is not the same height as the other rows. It is 4" high.

  6. Click on the border block cell and add the One Patch Block of your choice. In this example, I used the same Fabric Link as the background fabric.

  7. Repeat steps 6-7 for the bottom border.

  8. You will now see a solid border at the top and bottom of the quilt. But not on the sides.

Add Border to Left or Right of Quilt

It's the same process to add a border to just the left or right side of the quilt as it is to add a border to just the top or bottom of a quilt. Keep in mind you'll be adding extra columns instead of extra rows.

Select all the block cells in row 1 and then click on the Merge button () on the central vertical control panel to make one long border piece.

Module 09b: How to Add a Border to a Quilt using Rows & Columns