PreQuilt Courses
HelpBlogGlossaryApp
  • PreQuilt Courses
  • TOUR PREQUILT
    • PreQuilt Blowouts
      • Account Profile & Settings
      • Dashboards
        • Quilts Dashboard
        • Blocks Dashboard
        • Fabric Dashboard
        • Fabric Pull Dashboard
        • AddOn Dashboard
      • The Quilt Editor (Quilt Grid)
      • The Block Editor
    • PreQuilt Glossary
    • Logging In
  • YOUTUBE COURSES
    • Intro to PreQuilt Course
      • 01 | Create a New Quilt
        • 01 | Create & Setup a New Quilt
      • 02 | Custom Quilt Blocks
        • 02a | Reverse Engineering
        • 02b | Create a Custom Block
      • 03 | Add Blocks to Quilt
        • 03a | Add Quilt Blocks to Quilt Grid
        • 03b | Add One Patch Blocks
        • 03c | Add Preloaded Blocks to Quilt
      • 04 | Fabric Links for Your Quilt
        • 04a | What is a Fabric Link?
        • 04b | Change a Fabric Link
        • 04c | Search for a Color by Name
        • 04d | Switch Manufacturer Color Cards
        • 04e | Use the Color Randomizer
        • 04f | Download Fabric Info
        • 04g | New Fabric Links
      • 05 | Quilt Block Variations
        • 05a | Clone a Quilt Block
        • 05b | HELP! Blocks Keep Changing
        • 05c | Advanced Block Variations
      • 06 | Printed Fabric Swatches
        • 06a | Find a Fabric Collection
        • 06b | Find a Single Fabric Swatch
        • 06c | Import Fabric Swatches into PreQuilt
        • 06d | Use Printed Fabric in Fabric Link
      • 07 | Block Orientation
        • 07a | Manual Block Rotation
        • 07b | Random Block Rotation
        • 07c | Reset Block Orientation
        • 07d | Mirror Quilt Blocks
        • 07e | The Magic Quad
      • 08 | Sashing
        • 08a | Sashing with Cornerstones
        • 08b | Sashing without Cornerstones
        • 08c | Blocks as Sashing Cornerstones
      • 09 | Quilt Borders
        • 09a | Quick Method Borders
        • 09b | Rows & Columns as Borders
        • 09c | Blocks as Borders
      • 10 | Quilt Binding
        • 10a | Solid Fabric Binding
        • 10b | Printed Fabric Binding
      • 11 | Quilt Image & Info
        • 11 | Download Quilt Info
  • OLD COURSES
    • QuiltCon Courses
      • About the Instructors
      • Deep Dive into PreQuilt
        • 01 | Create a quilt grid
        • 02 | Create a block
        • 03 | Add blocks to quilt grid
        • 04 | Manage color tags
        • 05 | Create block variations
        • 06 | Create colorways
        • 07 | Use printed fabric
        • 08 | Change block orientation
        • 09 | Merge blocks
        • 10 | Add sashing & borders
        • 11 | Add binding
        • 12 | Create coloring page
        • 13 | Improv play
      • Intro to PreQuilt
        • 01 | Create a quilt grid
        • 02 | Create a block
        • 03 | Add blocks to quilt grid
        • 04 | Manage color tags
        • 05 | Create block variations
        • 06 | Download design
        • 07 | Use printed fabric
        • 08 | Change block orientation
        • 09 | Adjust cells for sashing
        • 10 | Add borders & binding
      • Color It with PreQuilt
        • 00 | Intro to Color Tags
        • 01 | Digital coloring pages
        • 02 | Color randomizer
        • 03 | How to Color Tag
          • a | Create a new quilt
          • b | Create the block
          • c | Manage color tags
          • d | Add blocks to quilt
        • 04 | Create colorways
        • 05 | Advanced Color Tags
          • a | Use a Kaleidoscope starter quilt
          • b | Create block variations
          • c | Add new blocks to quilt
        • 06 | Ombre Maker
          • a | Use a Log Cabin starter quilt
          • b | One color stop ombre
          • c | Three color stop ombre
        • 07 | Transparency
        • 08 | Use printed fabric
    • Omaha MQG Workshop
      • 00 | Signing Up
      • 01 | Create a quilt grid
      • 02 | Create a block
      • 03 | Add blocks to quilt grid
      • 04 | Manage fabric links
      • 05 | Create block variations
      • 06 | Create colorways
      • 07 | Use printed fabric
      • 08 | Change block orientation
      • 09 | Merge blocks
      • 10 | Add sashing & borders
      • 11 | Add binding
Powered by GitBook
On this page
  • Module 07b | How to Randomly Rotate a Block
  • YouTube Video
  • Help Guide
  1. YOUTUBE COURSES
  2. Intro to PreQuilt Course
  3. 07 | Block Orientation

07b | Random Block Rotation

Previous07a | Manual Block RotationNext07c | Reset Block Orientation

Last updated 1 year ago

Module 07b | How to Randomly Rotate a Block

In this sub-module, you'll learn how to randomly rotate your blocks in your quilt grid.


YouTube Video


Help Guide

To randomly rotate your quilt blocks:

  1. In this example, I'm going to want to randomly rotate all the star blocks in this quilt. To select them all, click on one of the Sawtooth Star blocks in the quilt grid and right click. Select the Select = Blocks option to select all of the same blocks as the one highlighted.

  2. You will now see that all the block cells that hold a Sawtooth Star block are selected on the quilt grid.

  3. Click on the RANDOMIZE tab on the left side control panel.

  4. Click on the Rotate button to randomly rotate all the selected blocks.

  5. You will now see that the blocks have been randomly rotated and no longer point in the same direction. Repeat step 4 until you have a layout you prefer.

  6. Click outside the quilt grid to deselect the blocks and view the quilt's new layout.

  7. Don't forget to save!

Module 07b: How to Randomly Rotate Blocks in a Quilt
Blocks are pointing the same direction
Blocks randomly rotated