PreQuilt Courses
HelpBlogGlossaryApp
  • PreQuilt Courses
  • TOUR PREQUILT
    • PreQuilt Blowouts
      • Account Profile & Settings
      • Dashboards
        • Quilts Dashboard
        • Blocks Dashboard
        • Fabric Dashboard
        • Fabric Pull Dashboard
        • AddOn Dashboard
      • The Quilt Editor (Quilt Grid)
      • The Block Editor
    • PreQuilt Glossary
    • Logging In
  • YOUTUBE COURSES
    • Intro to PreQuilt Course
      • 01 | Create a New Quilt
        • 01 | Create & Setup a New Quilt
      • 02 | Custom Quilt Blocks
        • 02a | Reverse Engineering
        • 02b | Create a Custom Block
      • 03 | Add Blocks to Quilt
        • 03a | Add Quilt Blocks to Quilt Grid
        • 03b | Add One Patch Blocks
        • 03c | Add Preloaded Blocks to Quilt
      • 04 | Fabric Links for Your Quilt
        • 04a | What is a Fabric Link?
        • 04b | Change a Fabric Link
        • 04c | Search for a Color by Name
        • 04d | Switch Manufacturer Color Cards
        • 04e | Use the Color Randomizer
        • 04f | Download Fabric Info
        • 04g | New Fabric Links
      • 05 | Quilt Block Variations
        • 05a | Clone a Quilt Block
        • 05b | HELP! Blocks Keep Changing
        • 05c | Advanced Block Variations
      • 06 | Printed Fabric Swatches
        • 06a | Find a Fabric Collection
        • 06b | Find a Single Fabric Swatch
        • 06c | Import Fabric Swatches into PreQuilt
        • 06d | Use Printed Fabric in Fabric Link
      • 07 | Block Orientation
        • 07a | Manual Block Rotation
        • 07b | Random Block Rotation
        • 07c | Reset Block Orientation
        • 07d | Mirror Quilt Blocks
        • 07e | The Magic Quad
      • 08 | Sashing
        • 08a | Sashing with Cornerstones
        • 08b | Sashing without Cornerstones
        • 08c | Blocks as Sashing Cornerstones
      • 09 | Quilt Borders
        • 09a | Quick Method Borders
        • 09b | Rows & Columns as Borders
        • 09c | Blocks as Borders
      • 10 | Quilt Binding
        • 10a | Solid Fabric Binding
        • 10b | Printed Fabric Binding
      • 11 | Quilt Image & Info
        • 11 | Download Quilt Info
  • OLD COURSES
    • QuiltCon Courses
      • About the Instructors
      • Deep Dive into PreQuilt
        • 01 | Create a quilt grid
        • 02 | Create a block
        • 03 | Add blocks to quilt grid
        • 04 | Manage color tags
        • 05 | Create block variations
        • 06 | Create colorways
        • 07 | Use printed fabric
        • 08 | Change block orientation
        • 09 | Merge blocks
        • 10 | Add sashing & borders
        • 11 | Add binding
        • 12 | Create coloring page
        • 13 | Improv play
      • Intro to PreQuilt
        • 01 | Create a quilt grid
        • 02 | Create a block
        • 03 | Add blocks to quilt grid
        • 04 | Manage color tags
        • 05 | Create block variations
        • 06 | Download design
        • 07 | Use printed fabric
        • 08 | Change block orientation
        • 09 | Adjust cells for sashing
        • 10 | Add borders & binding
      • Color It with PreQuilt
        • 00 | Intro to Color Tags
        • 01 | Digital coloring pages
        • 02 | Color randomizer
        • 03 | How to Color Tag
          • a | Create a new quilt
          • b | Create the block
          • c | Manage color tags
          • d | Add blocks to quilt
        • 04 | Create colorways
        • 05 | Advanced Color Tags
          • a | Use a Kaleidoscope starter quilt
          • b | Create block variations
          • c | Add new blocks to quilt
        • 06 | Ombre Maker
          • a | Use a Log Cabin starter quilt
          • b | One color stop ombre
          • c | Three color stop ombre
        • 07 | Transparency
        • 08 | Use printed fabric
    • Omaha MQG Workshop
      • 00 | Signing Up
      • 01 | Create a quilt grid
      • 02 | Create a block
      • 03 | Add blocks to quilt grid
      • 04 | Manage fabric links
      • 05 | Create block variations
      • 06 | Create colorways
      • 07 | Use printed fabric
      • 08 | Change block orientation
      • 09 | Merge blocks
      • 10 | Add sashing & borders
      • 11 | Add binding
Powered by GitBook
On this page
  • Exercise 01
  • 01 | Select a Digital Coloring Page
  • 02 | Edit Color Tags on Digital Coloring Pages
  1. OLD COURSES
  2. QuiltCon Courses
  3. Color It with PreQuilt

01 | Digital coloring pages

Previous00 | Intro to Color TagsNext02 | Color randomizer

Last updated 2 years ago

Exercise 01

01 | Change 1+ color tags on a .

Objective | To understand the relationship between a color tag and a block piece and to understand that when the fabric of a color tag changes all tagged block pieces will also change.

Did You Know | All digital coloring pages offered on PreQuilt use color tags. This enables the customer to still be able to use pattern instructions for constructing their quilt, since only the fabric being used is being changed.

01 | Select a Digital Coloring Page

There is a wide selection of digital coloring pages created by independent designers on the PreQuilt .

  1. Visit the and find a digital coloring page to use for this exercise.

  2. Click on the Color This Pattern button on the digital coloring page's tile to open it.

  3. The digital coloring page will open, ready to use.

02 | Edit Color Tags on Digital Coloring Pages

To get a chance to see color tags in action, we're going to first play with a digital coloring page. All digital coloring pages on PreQuilt use color tags to manage which fabric is used for each specific block piece in the quilt.

    • In this example, I'll select my favorite, Paintbrush Studio.

  1. Click on the swatch for Color Tag A's new color.

    • In this example, I'll select Shell Pink.

  2. After clicking on the swatch, the panel will close and you will now see the new color for Color Tag A. And you'll also see that all the quilt block pieces that used Color Tag A have been changed from Kona Mac and Cheese to Paintbrush Studio Shell Pink.

Go to the PreQuilt digital coloring page for Karen Bolan's Cool as a Cactus Quilt:

Click on the Edit button () for Color Tag A.

The Color Tag panel (also called ) will slide onto the screen. Using the dropdown menu, click on your preferred solid fabric manufacturer.

https://app.prequilt.com/market/karenbolan/coolcactus-lap#
Fabric Library Panel
digital coloring page
Market Page
Market Page
PreQuilt Market Page
PreQuilt digital coloring page for Cool as a Cactus by Karen Bolan
PreQuilt digital coloring page for Cool as a Cactus by Karen Bolan
Click on your preferred manufacturer to switch color cards
Color Tag A now linked to Shell Pink
Updated Color Tag A
Designer's original Color Tag A color (Kona Mac and Cheese)
Customer's new Color Tag A color (Paintbrush Studio Shell Pink